The Most Versatile High-Plex Panels for Targeted Spatial Proteomic Studies
Unlike other technologies, Miralys™ Panels enable BOTH ultra-high-plex AND fast imaging. This shortens the time between hypothesis and deep biological insight.
Miralys Panels are ready-to-use curated collections of Miralys antibody imaging probes, designed and validated to reduce upfront assay development and validation time. The use of curated panels will significantly speed up your spatial discoveries. They are available in two formats (see below). In either case, they bring all the advantages of Miralys, that is:
- Maximum spatial multiomic data for a single tissue sample on one instrument platform
- Inherently immune from autofluorescence and spectral overlap
- Remarkably high plex and fast (up to 100+ biomarkers can be scanned in one hour for 1 cm2 of tissue)
Immuno-Oncology | Tissue Morphology | Lung Cancer | Breast Cancer | Neurological | Cancer Core |
---|---|---|---|---|---|
24-Plex | 15-Plex | 22-Plex | 21-Plex | 22-Plex | 11-Plex |
Actin-αSM | Actin-αSM | CD163 | Actin-αSM | a/b-Synuclein | CD163 |
CD11c | β-Catenin 1 | CD20 | CD163 | AKT | CD20 |
CD14 | β-Actin | CD3ε | CD20 | Amyloid-β42 | CD3ε |
CD163 | Caveolin | CD4 | CD3ε | APP | CD4 |
CD20 | CD31 | CD45RO | CD4 | β3-Tubulin | CD45RO |
CD3ε | CD34 | CD68 | CD45RO | Cathepsin D | CD68 |
CD4 | Collagen IV | CD8α | CD68 | GFAP | CD8α |
CD44 | Collagen-1A1 | Chromogranin A | CD8α | GLUT1 | FoxP3 |
CD45 | ECAD | CK5 | ERα | GSK-3b | PD-1 |
CD45RO | FN1 (Fibronectin) | CK7 | FoxP3 | Histone H2A.X | PDGFRB |
NCAM1 (CD56) | Histone H2A.X | FoxP3 | GATA3 | Iba-1 | PDPN |
CD68 | Na/K ATPase-α1 | Histone H2A.X | HER2 | LC3 | |
CD8α | PanCK | Ki67 | Histone H2A.X | MBP | |
Collagen-1A1 | PDPN | Napsin A | Ki67 | NeuN | |
ECAD | Vimentin | NCAM1 (CD56) | PanCK | NF-L | |
FoxP3 | p40 | PD-1 | Nicastrin | ||
Granzyme B | PanCK | PDGFRB | pGSK-3b | ||
Histone H3 | PD-1 | PDPN | pTau (S404) | ||
HLA-A | PDGFRB | PR-A/B | pTau (Thr205) | ||
HLA-DR | PDPN | PTEN | PVALB | ||
Ki67 | Synaptophysin | Vimentin | Rab7 | ||
PanCK | TTF-1 | SYN-1 | |||
PD-1 | |||||
Vimentin |