Miralys™ Virtual Patent Marking
In accordance with the virtual patent marking provisions of various jurisdictions, including 35 U.S.C. § 287(a), the following directory indexes issued United States and international patents protecting AmberGen Inc.’s Miralys™ reagents, consumables, workflows, and associated data analysis methodologies.
United States Patents
| Juristiction | Patent Number |
|---|---|
| USA | 11,782,056 |
| USA | 11,789,027 |
| USA | 11,846,634 |
| USA | 11,906,527 |
| USA | 11,940,447 |
| USA | 12,013,392 |
| USA | 12,078,639 |
| USA | 12,181,481 |
| USA | 12,181,482 |
| USA | 12,235,277 |
| USA | 12,618,852 |
International Patents
| Juristiction | Patent Number |
|---|---|
| United Kingdom | GB2600519 |
| United Kingdom | GB2626908 |
| United Kingdom | GB2604411 |
| United Kingdom | GB2605470 |
| United Kingdom | GB2634847 |
| United Kingdom | GB2604670 |
| Japan | 7752686 |
| Australia | AU2021372349A1 |
Legal Notice to Competitors and Users
AmberGen Inc.’s proprietary mass spectrometry imaging technologies, chemical formulations, workflow protocols, and software data reporting pipelines are intellectual property strictly owned by AmberGen Inc. The unauthorized use, duplication, commercial fee-for-service rendering (including Contract Research Organization workflows), or distribution of these technologies without an explicit, fully executed written commercial license from AmberGen Inc. may constitute a direct violation of these patent rights. Additional international patent applications are active and pending.